Network: 2G – Yes, 3G – Yes , 4G – Yes
Operating System: Android 6.0, Marshmallow
Processor / GPU: 1.3 GHz Quad Core Cortex A53 / Mali
400 MP Display: 5.0 Inches
RAM: 1 GB
Tecno W3 Lite
₦18,000 ₦15,300
Out of stock
Out of stock
Description
DEVICE NAME | Tecno W3 LTE |
OS | Android 6.0, Marshmallow |
PROCESSOR | |
Chipset | MediaTek MT6735 |
Type | MediaTek MT6735 |
Frequency | 1.3 GHz Quad Core Cortex A53 |
GPU | Mali 400 MP |
GENERAL | |
Dimensions | 143 * 72 * 8.65 mm |
Weight | g |
Colour | Black, White |
Casing | Plastic /Alloy cover |
SIM | Dual (SIM standby) |
SIM type | Micro/ Nano |
Availability | 2016 |
DISPLAY | |
Size | 5.0 Inches |
Type | IPS Capacitive Touchscreen |
Resolution | 854 x 480 pixels |
Pixel density | ppi pixel density |
Multi-touch | Yes |
Protection | N/a |
MEMORY | |
RAM | 1 GB |
ROM (Internal) | 8 GB |
External Memory | Yes, micro SD, Expandable by up to 32 GB |
CAMERA | |
Back/Rear | 5 MP |
Back Camera Feature | Pictures, Videos, HDR, Geo-tagging, face detection, panorama |
Flash Support | Yes, LED |
Auto-Focus | Yes |
Video Recording | Yes |
Front Camera | 2 MP |
BATTERY | |
Capacity | 2500 mAh Li-Ion |
Stand-by | Up to h (2G), Up to h (3G) |
Talk time | Up to h (2G), Up to h (3G) |
NETWORK | |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | WCDMA 850 / 900 / 1900 / 2100 |
4G Bands | LTE Band 3 / 7 / 20 |
WIFI | 802.11 a/b/g/n/ac, Wi-Fi hotspot, Wi-Fi Direct |
CONNECTIVITY | |
2G Network | GPRS – Up to 85.6 kbps EDGE – Up to 236.8 kbps |
3G Network | Up to 42 mbps Downlink Up to 5.76 mbps Uplink |
4G Network | Yes |
Bluetooth | Yes, v4.0, A2DP, LE |
GPS | A-GPS, GLONASS |
NFC | N/a |
USB | micro USB 2.0 |
SOUND/AUDIO | |
Alert types | Ringtones, Vibration, MP3, WAV |
Loudspeaker | Yes |
Earphone | 3.5mm jack 24 bit / 192 kHz audio Active Noise Cancellation with dedicated Microphone |
MULTIMEDIA | |
Audio player | MP3, MIDI, AMR, WAV, AAC |
Video player | MP4, 3GP, H.263/H.264 |
Ringtone | MP3 |
OTHER FEATURES | |
Sensors | Accelerometer,Proximity, Light, Compass |
Fingerprint | N/a |
Messaging | SMS, MMS, E-mail, Internet Messaging |
Browser | HTML 5 |
GPS | Yes |
Java | No |
Radio | Yes |
Additional information
Colour | Black, Gold, Grey |
---|
Reviews
There are no reviews yet.